POINTS TALLY
TOTAL | HOME | AWAY | ||
---|---|---|---|---|
# | Team | PLD | GD | PTS |
1. | SINGIDA BLACK STARS FC | 6 | 6 | 16 |
2. | SIMBA SC | 5 | 10 | 13 |
3. | FOUNTAIN GATE | 7 | 2 | 13 |
4. | YANGA SC | 4 | 8 | 12 |
5. | AZAM FC | 7 | 4 | 12 |
6. | DODOMA JIJI FC | 7 | 1 | 9 |
7. | MASHUJAA FC | 6 | 1 | 9 |
8. | KMC FC | 7 | -4 | 8 |
1. | SIMBA SC | 3 | 7 | 7 |
2. | FOUNTAIN GATE | 3 | 3 | 7 |
3. | KMC FC | 4 | -2 | 7 |
4. | YANGA SC | 2 | 5 | 6 |
5. | DODOMA JIJI FC | 3 | 2 | 6 |
6. | JKT TANZANIA FC | 3 | 1 | 5 |
7. | MASHUJAA FC | 4 | 0 | 5 |
8. | SINGIDA BLACK STARS FC | 2 | 1 | 4 |
1. | SINGIDA BLACK STARS FC | 4 | 5 | 12 |
2. | AZAM FC | 4 | 5 | 8 |
3. | SIMBA SC | 2 | 3 | 6 |
4. | YANGA SC | 2 | 3 | 6 |
5. | FOUNTAIN GATE | 4 | -1 | 6 |
6. | MASHUJAA FC | 2 | 1 | 4 |
7. | TABORA UNITED FC | 4 | -4 | 4 |
8. | NAMUNGO FC | 2 | 1 | 3 |
Latest News
TANZANIA PREMIER LEAGUE 2024/2025
TOP 10 PLAYERS
# | PLAYER | TEAM | GOALS |
---|---|---|---|
1. | SELEMANI MWALIMU | FOUNTAIN GATE | 5 |
2. | MPIA MAX NZENGELI | YANGA SC | 3 |
3. | EDGAR WILLIAM | FOUNTAIN GATE | 3 |
4. | ELVIS RUPIA | SINGIDA BLACK STARS FC | 3 |
5. | PAUL PETER | DODOMA JIJI FC | 3 |
6. | JEAN AHOUA | SIMBA SC | 2 |
7. | SALUM KIHIMBWA | FOUNTAIN GATE | 2 |
8. | EMMANUEL KEYEKEH | SINGIDA BLACK STARS FC | 2 |
9. | REDEMTUS MUSSA | KMC FC | 2 |
10. | HERBERT LUKINDO | KEN GOLD SC | 2 |