Match Results

0   : 0
  • KMC FC
  • MASHUJAA FC
Match Details
2   : 1
  • SINGIDA BLACK STARS FC
  • DODOMA JIJI FC
Match Details
1   : 1
  • KAGERA SUGAR FC
  • NAMUNGO FC
Match Details
0   : 0
  • JKT TANZANIA FC
  • PAMBA JIJI FC
Match Details

POINTS TALLY TPL 2024-2025 view all TPL 2024-2025 view all TPL 2024-2025 view all

TOTAL HOME AWAY
# Team PLD GD PTS
1. AZAM FC 14 13 30
2. SIMBA SC 11 19 28
3. YANGA SC 11 12 27
4. SINGIDA BLACK STARS FC 13 9 27
5. TABORA UNITED FC 14 0 24
6. FOUNTAIN GATE 13 0 20
7. MASHUJAA FC 13 3 18
8. JKT TANZANIA FC 12 1 17
9. COASTAL UNION FC 14 -1 16
10. DODOMA JIJI FC 14 -3 16
11. KMC FC 14 -11 15
12. PAMBA JIJI FC 14 -7 12
13. TANZANIA PRISONS FC 13 -5 11
14. KAGERA SUGAR FC 14 -6 11
15. NAMUNGO FC 13 -10 10
16. KEN GOLD SC 13 -14 6
1. SINGIDA BLACK STARS FC 7 5 14
2. FOUNTAIN GATE 8 3 14
3. TABORA UNITED FC 7 2 14
4. SIMBA SC 6 13 13
5. AZAM FC 6 4 13
6. JKT TANZANIA FC 6 4 12
7. MASHUJAA FC 8 3 12
8. COASTAL UNION FC 7 2 12
9. DODOMA JIJI FC 6 2 12
10. KMC FC 7 -3 11
11. YANGA SC 5 4 9
12. KAGERA SUGAR FC 7 0 9
13. PAMBA JIJI FC 7 -1 7
14. TANZANIA PRISONS FC 6 -2 7
15. KEN GOLD SC 6 -2 6
16. NAMUNGO FC 6 -4 6
1. YANGA SC 6 8 18
2. AZAM FC 8 9 17
3. SIMBA SC 5 6 15
4. SINGIDA BLACK STARS FC 6 4 13
5. TABORA UNITED FC 7 -2 10
6. MASHUJAA FC 5 0 6
7. FOUNTAIN GATE 5 -3 6
8. JKT TANZANIA FC 6 -3 5
9. PAMBA JIJI FC 7 -6 5
10. COASTAL UNION FC 7 -3 4
11. TANZANIA PRISONS FC 7 -3 4
12. DODOMA JIJI FC 8 -5 4
13. NAMUNGO FC 7 -6 4
14. KMC FC 7 -8 4
15. KAGERA SUGAR FC 7 -6 2
16. KEN GOLD SC 7 -12 0

Latest News

TANZANIA PREMIER LEAGUE 2024/2025

TOP 10 PLAYERS

# PLAYER TEAM GOALS
1. ELVIS RUPIA SINGIDA BLACK STARS FC 7
2. SELEMANI MWALIMU FOUNTAIN GATE 6
3. JEAN AHOUA SIMBA SC 5
4. EDGAR WILLIAM FOUNTAIN GATE 5
5. LWASA PETER KAGERA SUGAR FC 5
6. FEISAL SALUM AZAM FC 4
7. YACOUBA SONGNE TABORA UNITED FC 4
8. HERITIER MAKAMBO TABORA UNITED FC 4
9. PAUL PETER DODOMA JIJI FC 4
10. NASSORO HAMOUD AZAM FC 4