POINTS TALLY
TOTAL | HOME | AWAY | ||
---|---|---|---|---|
# | Team | PLD | GD | PTS |
1. | YOUNG AFRICANS SC | 24 | 34 | 65 |
2. | SIMBA SC | 24 | 44 | 57 |
3. | SINGIDA BIG STARS FC | 25 | 9 | 48 |
4. | AZAM FC | 25 | 14 | 47 |
5. | GEITA GOLD FC | 25 | -4 | 34 |
6. | IHEFU SC | 25 | -1 | 33 |
7. | KAGERA SUGAR FC | 25 | -3 | 32 |
8. | NAMUNGO FC | 25 | -5 | 32 |
1. | YOUNG AFRICANS SC | 13 | 22 | 35 |
2. | AZAM FC | 12 | 15 | 31 |
3. | SIMBA SC | 11 | 24 | 29 |
4. | SINGIDA BIG STARS FC | 12 | 11 | 29 |
5. | IHEFU SC | 12 | 7 | 23 |
6. | KAGERA SUGAR FC | 13 | 6 | 23 |
7. | MTIBWA SUGAR FC | 13 | 2 | 22 |
8. | KMC FC | 13 | 2 | 21 |
1. | YOUNG AFRICANS SC | 11 | 12 | 30 |
2. | SIMBA SC | 13 | 20 | 28 |
3. | SINGIDA BIG STARS FC | 13 | -2 | 19 |
4. | AZAM FC | 13 | -1 | 16 |
5. | NAMUNGO FC | 14 | -5 | 15 |
6. | GEITA GOLD FC | 12 | -4 | 13 |
7. | TANZANIA PRISONS SC | 13 | -10 | 13 |
8. | DODOMA JIJI FC | 12 | -8 | 12 |
Latest News
TANZANIA PREMIER LEAGUE 2022/2023

TOP 10 PLAYERS
# | PLAYER | TEAM | GOALS |
---|---|---|---|
1. | FISTON MAYELE | YOUNG AFRICANS SC | 15 |
2. | SAIDO NTIBAZONKIZA | SIMBA SC || GEITA GOLD FC | 10 |
3. | MOSES PHIRI | SIMBA SC | 10 |
4. | SIXTUS SABILO | MBEYA CITY FC | 9 |
5. | JOHN BOCCO | SIMBA SC | 9 |
6. | BRUNO BARROSO | SINGIDA BIG STARS FC | 9 |
7. | RELIANTS LUSAJO | NAMUNGO FC | 8 |
8. | PRINCE DUBE | AZAM FC | 7 |
9. | PAPE SAKHO | SIMBA SC | 7 |
10. | IDRIS MBOMBO | AZAM FC | 7 |