POINTS TALLY
TOTAL | HOME | AWAY | ||
---|---|---|---|---|
# | Team | PLD | GD | PTS |
1. | YOUNG AFRICANS SC | 22 | 31 | 59 |
2. | SIMBA SC | 22 | 41 | 53 |
3. | AZAM FC | 22 | 14 | 43 |
4. | SINGIDA BIG STARS FC | 22 | 7 | 43 |
5. | GEITA GOLD FC | 22 | -2 | 31 |
6. | NAMUNGO FC | 22 | -4 | 29 |
7. | IHEFU SC | 22 | -3 | 26 |
8. | KAGERA SUGAR FC | 22 | -3 | 26 |
1. | YOUNG AFRICANS SC | 12 | 20 | 32 |
2. | SIMBA SC | 10 | 24 | 28 |
3. | AZAM FC | 11 | 14 | 28 |
4. | SINGIDA BIG STARS FC | 11 | 9 | 26 |
5. | KAGERA SUGAR FC | 12 | 5 | 20 |
6. | IHEFU SC | 10 | 6 | 19 |
7. | MTIBWA SUGAR FC | 11 | 4 | 19 |
8. | KMC FC | 11 | 1 | 18 |
1. | YOUNG AFRICANS SC | 10 | 11 | 27 |
2. | SIMBA SC | 12 | 17 | 25 |
3. | SINGIDA BIG STARS FC | 11 | -2 | 17 |
4. | AZAM FC | 11 | 0 | 15 |
5. | NAMUNGO FC | 13 | -4 | 15 |
6. | GEITA GOLD FC | 10 | -1 | 13 |
7. | DODOMA JIJI FC | 11 | -7 | 12 |
8. | TANZANIA PRISONS SC | 10 | -9 | 10 |
Latest News
TANZANIA PREMIER LEAGUE 2022/2023

TOP 10 PLAYERS
# | PLAYER | TEAM | GOALS |
---|---|---|---|
1. | FISTON MAYELE | YOUNG AFRICANS SC | 15 |
2. | SAIDO NTIBAZONKIZA | SIMBA SC || GEITA GOLD FC | 10 |
3. | MOSES PHIRI | SIMBA SC | 10 |
4. | JOHN BOCCO | SIMBA SC | 9 |
5. | BRUNO BARROSO | SINGIDA BIG STARS FC | 9 |
6. | SIXTUS SABILO | MBEYA CITY FC | 8 |
7. | PAPE SAKHO | SIMBA SC | 7 |
8. | IDRIS MBOMBO | AZAM FC | 7 |
9. | PRINCE DUBE | AZAM FC | 6 |
10. | FEISAL SALUM | YOUNG AFRICANS SC | 6 |