POINTS TALLY
TOTAL | HOME | AWAY | ||
---|---|---|---|---|
# | Team | PLD | GD | PTS |
1. | YANGA SC | 25 | 23 | 54 |
2. | SIMBA SC | 22 | 43 | 52 |
3. | AZAM FC | 26 | 20 | 50 |
4. | BIASHARA UNITED FC | 26 | 0 | 40 |
5. | KMC FC | 26 | 12 | 39 |
6. | DODOMA JIJI FC | 26 | 1 | 37 |
7. | POLISI TANZANIA FC | 26 | 2 | 34 |
8. | RUVU SHOOTING FC | 25 | 1 | 34 |
1. | SIMBA SC | 12 | 28 | 29 |
2. | YANGA SC | 13 | 11 | 29 |
3. | AZAM FC | 13 | 16 | 28 |
4. | KMC FC | 12 | 16 | 28 |
5. | BIASHARA UNITED FC | 13 | 9 | 24 |
6. | COASTAL UNION FC | 13 | 1 | 24 |
7. | DODOMA JIJI FC | 13 | 6 | 22 |
8. | RUVU SHOOTING FC | 11 | 8 | 21 |
1. | YANGA SC | 12 | 12 | 25 |
2. | SIMBA SC | 10 | 15 | 23 |
3. | AZAM FC | 13 | 4 | 22 |
4. | POLISI TANZANIA FC | 13 | -1 | 16 |
5. | NAMUNGO FC | 12 | -2 | 16 |
6. | BIASHARA UNITED FC | 13 | -9 | 16 |
7. | GWAMBINA FC | 12 | -3 | 15 |
8. | DODOMA JIJI FC | 13 | -5 | 15 |
Latest News
VODACOM PREMIER LEAGUE - 2020/2021

TOP 10 PLAYERS
# | PLAYER | TEAM | GOALS |
---|---|---|---|
1. | KAGERE MEDIE | SIMBA SC | 11 |
2. | PRINCE DUBE | AZAM FC | 10 |
3. | JOHN BOCCO | SIMBA SC | 10 |
4. | DANIEL LYANGA | JKT TANZANIA FC | 8 |
5. | MESHACK ABRAHAM | GWAMBINA FC | 8 |
6. | FULLY MAGANGA | RUVU SHOOTING FC | 8 |
7. | IDDY SELEMAN NADO | AZAM FC | 7 |
8. | AYOUB LYANGA | AZAM FC | 7 |
9. | CLATAOUS CHAMA | SIMBA SC | 7 |
10. | ADAM ADAM | JKT TANZANIA FC | 7 |