POINTS TALLY
TOTAL | HOME | AWAY | ||
---|---|---|---|---|
# | Team | PLD | GD | PTS |
1. | AZAM FC | 11 | 20 | 25 |
2. | YOUNG AFRICANS SC | 9 | 21 | 24 |
3. | SIMBA SC | 8 | 7 | 19 |
4. | SINGIDA FOUNTAIN GATE | 12 | 2 | 19 |
5. | KMC FC | 12 | -6 | 19 |
6. | NAMUNGO FC | 13 | 2 | 17 |
7. | JKT TANZANIA FC | 12 | -4 | 16 |
8. | DODOMA JIJI FC | 12 | -2 | 15 |
1. | AZAM FC | 6 | 15 | 15 |
2. | YOUNG AFRICANS SC | 5 | 14 | 15 |
3. | KMC FC | 6 | 3 | 13 |
4. | NAMUNGO FC | 7 | 2 | 11 |
5. | IHEFU SC | 7 | 0 | 11 |
6. | TABORA UNITED FC | 4 | 4 | 10 |
7. | SIMBA SC | 5 | 2 | 10 |
8. | KAGERA SUGAR FC | 5 | 2 | 9 |
1. | SINGIDA FOUNTAIN GATE | 6 | 2 | 12 |
2. | AZAM FC | 5 | 5 | 10 |
3. | YOUNG AFRICANS SC | 4 | 7 | 9 |
4. | SIMBA SC | 3 | 5 | 9 |
5. | JKT TANZANIA FC | 7 | -5 | 8 |
6. | DODOMA JIJI FC | 7 | -3 | 7 |
7. | NAMUNGO FC | 6 | 0 | 6 |
8. | TANZANIA PRISONS SC | 7 | -3 | 6 |
Latest News
TANZANIA PREMIER LEAGUE 2023/2024

TOP 10 PLAYERS
# | PLAYER | TEAM | GOALS |
---|---|---|---|
1. | FEISAL SALUM | AZAM FC | 7 |
2. | STEPHANE AZIZ | YOUNG AFRICANS SC | 7 |
3. | MPIA MAX NZENGELI | YOUNG AFRICANS SC | 7 |
4. | JEAN BALEKE | SIMBA SC | 7 |
5. | MAROUF TCHAKEI | SINGIDA FOUNTAIN GATE | 5 |
6. | PRINCE DUBE | AZAM FC | 5 |
7. | WAZIRI SHENTEMBO | KMC FC | 5 |
8. | ZUNON KIPRE JUNIOR | AZAM FC | 4 |
9. | PIUS BISWITA | NAMUNGO FC | 4 |
10. | PACOME ZOUZOUA | YOUNG AFRICANS SC | 4 |