POINTS TALLY
TOTAL | HOME | AWAY | ||
---|---|---|---|---|
# | Team | PLD | GD | PTS |
1. | YANGA SC | 17 | 35 | 45 |
2. | SIMBA SC | 17 | 29 | 44 |
3. | AZAM FC | 17 | 19 | 39 |
4. | SINGIDA BLACK STARS FC | 17 | 11 | 34 |
5. | TABORA UNITED FC | 17 | -2 | 28 |
6. | COASTAL UNION FC | 17 | 0 | 21 |
7. | FOUNTAIN GATE | 17 | -8 | 21 |
8. | MASHUJAA FC | 17 | -1 | 19 |
1. | YANGA SC | 10 | 23 | 24 |
2. | AZAM FC | 9 | 10 | 22 |
3. | SIMBA SC | 8 | 16 | 19 |
4. | SINGIDA BLACK STARS FC | 10 | 5 | 18 |
5. | TABORA UNITED FC | 10 | 0 | 18 |
6. | COASTAL UNION FC | 9 | 3 | 16 |
7. | FOUNTAIN GATE | 10 | 2 | 15 |
8. | DODOMA JIJI FC | 9 | -1 | 15 |
1. | SIMBA SC | 9 | 13 | 25 |
2. | YANGA SC | 7 | 12 | 21 |
3. | AZAM FC | 8 | 9 | 17 |
4. | SINGIDA BLACK STARS FC | 7 | 6 | 16 |
5. | TABORA UNITED FC | 7 | -2 | 10 |
6. | NAMUNGO FC | 10 | -5 | 10 |
7. | PAMBA JIJI FC | 10 | -7 | 8 |
8. | MASHUJAA FC | 9 | -4 | 7 |
Latest News
TANZANIA PREMIER LEAGUE 2024/2025

TOP 10 PLAYERS
# | PLAYER | TEAM | GOALS |
---|---|---|---|
1. | CLEMENT MZIZE | YANGA SC | 9 |
2. | LEONEL ATEBA MBIDA | SIMBA SC | 8 |
3. | ELVIS RUPIA | SINGIDA BLACK STARS FC | 8 |
4. | JEAN AHOUA | SIMBA SC | 7 |
5. | PRINCE DUBE | YANGA SC | 7 |
6. | PACOME ZOUZOUA | YANGA SC | 7 |
7. | SELEMANI MWALIMU | FOUNTAIN GATE | 6 |
8. | GIBRIL SILLAH | AZAM FC | 5 |
9. | MAROUF TCHAKEI | SINGIDA BLACK STARS FC | 5 |
10. | EDGAR WILLIAM | FOUNTAIN GATE | 5 |