POINTS TALLY
TOTAL | HOME | AWAY | ||
---|---|---|---|---|
# | Team | PLD | GD | PTS |
1. | YANGA SC | 26 | 58 | 70 |
2. | SIMBA SC | 26 | 51 | 69 |
3. | AZAM FC | 27 | 26 | 54 |
4. | SINGIDA BLACK STARS FC | 27 | 19 | 53 |
5. | TABORA UNITED FC | 27 | -11 | 37 |
6. | DODOMA JIJI FC | 27 | -7 | 34 |
7. | MASHUJAA FC | 28 | -4 | 33 |
8. | JKT TANZANIA FC | 27 | -1 | 32 |
1. | SIMBA SC | 13 | 30 | 32 |
2. | YANGA SC | 12 | 25 | 30 |
3. | AZAM FC | 13 | 15 | 29 |
4. | SINGIDA BLACK STARS FC | 14 | 12 | 28 |
5. | DODOMA JIJI FC | 14 | 6 | 28 |
6. | COASTAL UNION FC | 13 | 2 | 23 |
7. | TANZANIA PRISONS FC | 14 | 0 | 23 |
8. | KMC FC | 15 | -7 | 23 |
1. | YANGA SC | 14 | 33 | 40 |
2. | SIMBA SC | 13 | 21 | 37 |
3. | AZAM FC | 14 | 11 | 25 |
4. | SINGIDA BLACK STARS FC | 13 | 7 | 25 |
5. | NAMUNGO FC | 14 | -4 | 16 |
6. | TABORA UNITED FC | 13 | -8 | 15 |
7. | JKT TANZANIA FC | 13 | -5 | 12 |
8. | MASHUJAA FC | 15 | -10 | 11 |
Latest News
TANZANIA PREMIER LEAGUE 2024/2025

TOP 10 PLAYERS
# | PLAYER | TEAM | GOALS |
---|---|---|---|
1. | JEAN AHOUA | SIMBA SC | 15 |
2. | CLEMENT MZIZE | YANGA SC | 13 |
3. | PRINCE DUBE | YANGA SC | 12 |
4. | LEONEL ATEBA | SIMBA SC | 12 |
5. | STEPHEN MUKWALA | SIMBA SC | 11 |
6. | JONATHAN SOWAH | SINGIDA BLACK STARS FC | 11 |
7. | ELVIS PUPIA | SINGIDA BLACK STARS FC | 10 |
8. | PACOME ZOUZOUA | YANGA SC | 9 |
9. | STEPHANE AZIZ | YANGA SC | 8 |
10. | GIBRIL SILLAH | AZAM FC | 8 |