POINTS TALLY
TOTAL | HOME | AWAY | ||
---|---|---|---|---|
# | Team | PLD | GD | PTS |
1. | YOUNG AFRICANS SC | 28 | 41 | 74 |
2. | SIMBA SC | 28 | 51 | 67 |
3. | AZAM FC | 28 | 16 | 53 |
4. | SINGIDA BIG STARS FC | 28 | 8 | 51 |
5. | NAMUNGO FC | 28 | -3 | 39 |
6. | GEITA GOLD FC | 28 | -5 | 37 |
7. | KAGERA SUGAR FC | 28 | -8 | 35 |
8. | TANZANIA PRISONS SC | 28 | -8 | 34 |
1. | YOUNG AFRICANS SC | 15 | 29 | 41 |
2. | SIMBA SC | 13 | 29 | 35 |
3. | AZAM FC | 14 | 15 | 34 |
4. | SINGIDA BIG STARS FC | 14 | 12 | 32 |
5. | KAGERA SUGAR FC | 15 | 6 | 26 |
6. | KMC FC | 15 | 2 | 24 |
7. | IHEFU SC | 13 | 5 | 23 |
8. | COASTAL UNION FC | 14 | 1 | 23 |
1. | YOUNG AFRICANS SC | 13 | 12 | 33 |
2. | SIMBA SC | 15 | 22 | 32 |
3. | AZAM FC | 14 | 1 | 19 |
4. | SINGIDA BIG STARS FC | 14 | -4 | 19 |
5. | TANZANIA PRISONS SC | 15 | -7 | 19 |
6. | NAMUNGO FC | 15 | -4 | 18 |
7. | GEITA GOLD FC | 13 | -2 | 16 |
8. | MBEYA CITY FC | 15 | -9 | 15 |
Latest News
TANZANIA PREMIER LEAGUE 2022/2023

TOP 10 PLAYERS
# | PLAYER | TEAM | GOALS |
---|---|---|---|
1. | FISTON MAYELE | YOUNG AFRICANS SC | 16 |
2. | SAIDO NTIBAZONKIZA | SIMBA SC || GEITA GOLD FC | 10 |
3. | MOSES PHIRI | SIMBA SC | 10 |
4. | SIXTUS SABILO | MBEYA CITY FC | 9 |
5. | STEPHANE AZIZ | YOUNG AFRICANS SC | 9 |
6. | PAPE SAKHO | SIMBA SC | 9 |
7. | JOHN BOCCO | SIMBA SC | 9 |
8. | JEREMIAH JUMA | TANZANIA PRISONS SC | 9 |
9. | BRUNO BARROSO | SINGIDA BIG STARS FC | 9 |
10. | COLLINS OPARE | DODOMA JIJI FC | 8 |