POINTS TALLY
TOTAL | HOME | AWAY | ||
---|---|---|---|---|
# | Team | PLD | GD | PTS |
1. | SIMBA SC | 38 | 57 | 88 |
2. | YANGA | 38 | 17 | 72 |
3. | AZAM FC | 38 | 26 | 70 |
4. | NAMUNGO FC | 38 | 9 | 64 |
5. | POLISI TANZANIA | 38 | 2 | 55 |
6. | JKT | 38 | 2 | 54 |
7. | COASTAL UNION | 38 | 3 | 53 |
8. | KAGERA SUGAR | 38 | 3 | 52 |
1. | SIMBA SC | 19 | 34 | 45 |
2. | AZAM FC | 19 | 21 | 43 |
3. | NAMUNGO FC | 19 | 14 | 42 |
4. | YANGA | 19 | 9 | 37 |
5. | MWADUI FC | 19 | 9 | 36 |
6. | BIASHARA UNITED | 19 | 7 | 35 |
7. | RUVU SHOOTING | 19 | 3 | 35 |
8. | POLISI TANZANIA | 19 | 7 | 34 |
1. | SIMBA SC | 19 | 23 | 43 |
2. | YANGA | 19 | 8 | 35 |
3. | JKT | 19 | 2 | 29 |
4. | AZAM FC | 19 | 5 | 27 |
5. | KAGERA SUGAR | 19 | 2 | 26 |
6. | TANZANIA PRISONS | 19 | 3 | 24 |
7. | NAMUNGO FC | 19 | -5 | 22 |
8. | COASTAL UNION | 19 | -5 | 22 |
Latest News
VODACOM PREMIER LEAGUE - 2019/2020

TOP 10 PLAYERS
# | PLAYER | TEAM | GOALS |
---|---|---|---|
1. | KAGERE MEDIE | SIMBA SC | 22 |
2. | YUSSUFU MHILU | KAGERA SUGAR | 13 |
3. | PETER MAPUNDA | MBEYA CITY | 13 |
4. | OBREY CHIRWA | AZAM FC | 12 |
5. | RELIANTS LUSAJO | NAMUNGO FC | 12 |
6. | WAZIRI JUNIOR | MBAO FC | 12 |
7. | BIGIRIMANA BLAISE | NAMUNGO FC | 11 |
8. | DARUESHI SALIBOKO | LIPULI FC | 11 |
9. | DAVID MOLINGA | YANGA | 11 |
10. | PAULO NONGA | LIPULI FC | 10 |