POINTS TALLY
TOTAL | HOME | AWAY | ||
---|---|---|---|---|
# | Team | PLD | GD | PTS |
1. | SIMBA SC | 34 | 64 | 83 |
2. | YOUNG AFRICANS SC | 34 | 31 | 74 |
3. | AZAM FC | 34 | 28 | 68 |
4. | BIASHARA UNITED FC | 34 | -4 | 50 |
5. | KMC FC | 34 | 12 | 48 |
6. | POLISI TANZANIA FC | 34 | 2 | 45 |
7. | TANZANIA PRISONS SC | 34 | 0 | 44 |
8. | DODOMA JIJI FC | 34 | -3 | 44 |
1. | SIMBA SC | 17 | 38 | 41 |
2. | AZAM FC | 17 | 22 | 38 |
3. | YOUNG AFRICANS SC | 17 | 15 | 38 |
4. | KMC FC | 17 | 18 | 36 |
5. | BIASHARA UNITED FC | 17 | 11 | 32 |
6. | COASTAL UNION FC | 17 | 5 | 30 |
7. | RUVU SHOOTING FC | 17 | 8 | 28 |
8. | DODOMA JIJI FC | 17 | 7 | 28 |
1. | SIMBA SC | 17 | 26 | 42 |
2. | YOUNG AFRICANS SC | 17 | 16 | 36 |
3. | AZAM FC | 17 | 6 | 30 |
4. | POLISI TANZANIA FC | 17 | 1 | 24 |
5. | NAMUNGO FC | 17 | -8 | 18 |
6. | BIASHARA UNITED FC | 17 | -15 | 18 |
7. | TANZANIA PRISONS SC | 17 | -4 | 17 |
8. | DODOMA JIJI FC | 17 | -10 | 16 |
Latest News
TANZANIA PREMIER LEAGUE 2020/2021
TOP 10 PLAYERS
# | PLAYER | TEAM | GOALS |
---|---|---|---|
1. | JOHN BOCCO | SIMBA SC | 16 |
2. | KOPE MUGALU | SIMBA SC | 15 |
3. | PRINCE DUBE | AZAM FC | 14 |
4. | MEDIE KAGERE | SIMBA SC | 13 |
5. | IDDY NADO | AZAM FC | 10 |
6. | DANIEL LYANGA | JKT TANZANIA SC | 10 |
7. | MESHACK ABRAHAM | GWAMBINA FC | 9 |
8. | FULLY MAGANGA | RUVU SHOOTING FC | 9 |
9. | LUIS MIQUISSONE | SIMBA SC | 9 |
10. | JUMA LIUZIO | MBEYA CITY FC | 9 |