POINTS TALLY
TOTAL | HOME | AWAY | ||
---|---|---|---|---|
# | Team | PLD | GD | PTS |
1. | YANGA SC | 18 | 22 | 44 |
2. | SIMBA SC | 15 | 32 | 35 |
3. | AZAM FC | 17 | 13 | 32 |
4. | BIASHARA UNITED FC | 18 | -2 | 29 |
5. | RUVU SHOOTING FC | 17 | 7 | 28 |
6. | POLISI TANZANIA FC | 18 | 1 | 23 |
7. | KMC FC | 17 | 3 | 22 |
8. | KAGERA SUGAR FC | 18 | -1 | 22 |
1. | SIMBA SC | 8 | 20 | 21 |
2. | YANGA SC | 9 | 9 | 21 |
3. | BIASHARA UNITED FC | 9 | 8 | 20 |
4. | AZAM FC | 9 | 10 | 18 |
5. | RUVU SHOOTING FC | 8 | 9 | 18 |
6. | KAGERA SUGAR FC | 10 | 5 | 17 |
7. | MTIBWA SUGAR FC | 10 | 2 | 17 |
8. | DODOMA JIJI FC | 7 | 6 | 14 |
1. | YANGA SC | 9 | 13 | 23 |
2. | SIMBA SC | 7 | 12 | 14 |
3. | AZAM FC | 8 | 3 | 14 |
4. | POLISI TANZANIA FC | 9 | -1 | 12 |
5. | JKT TANZANIA FC | 9 | 3 | 10 |
6. | RUVU SHOOTING FC | 9 | -2 | 10 |
7. | KMC FC | 10 | -2 | 9 |
8. | BIASHARA UNITED FC | 9 | -10 | 9 |
Latest News
VODACOM PREMIER LEAGUE - 2020/2021

TOP 10 PLAYERS
# | PLAYER | TEAM | GOALS |
---|---|---|---|
1. | JOHN BOCCO | SIMBA SC | 8 |
2. | ADAM ADAM | JKT TANZANIA FC | 7 |
3. | KAGERE MEDIE | SIMBA SC | 7 |
4. | CLATAOUS CHAMA | SIMBA SC | 6 |
5. | PRINCE DUBE | AZAM FC | 6 |
6. | MESHACK ABRAHAM | GWAMBINA FC | 6 |
7. | FULLY MAGANGA | RUVU SHOOTING FC | 5 |
8. | SEIF KARIHE | DODOMA JIJI FC | 5 |
9. | YACOUB SONGNE | YANGA SC | 4 |
10. | OBREY CHIRWA | AZAM FC | 4 |