POINTS TALLY
TOTAL | HOME | AWAY | ||
---|---|---|---|---|
# | Team | PLD | GD | PTS |
1. | YOUNG AFRICANS SC | 24 | 31 | 60 |
2. | SIMBA SC | 23 | 21 | 49 |
3. | AZAM FC | 23 | 4 | 32 |
4. | MBEYA CITY FC | 24 | 2 | 32 |
5. | KAGERA SUGAR FC | 24 | -4 | 32 |
6. | GEITA GOLD FC | 23 | 0 | 31 |
7. | NAMUNGO FC | 22 | 5 | 30 |
8. | KMC FC | 24 | -3 | 28 |
1. | SIMBA SC | 12 | 16 | 32 |
2. | YOUNG AFRICANS SC | 11 | 16 | 27 |
3. | MBEYA CITY FC | 12 | 7 | 24 |
4. | GEITA GOLD FC | 12 | 8 | 23 |
5. | AZAM FC | 11 | 7 | 21 |
6. | KMC FC | 12 | 2 | 18 |
7. | NAMUNGO FC | 11 | 6 | 17 |
8. | TANZANIA PRISONS SC | 13 | -6 | 17 |
1. | YOUNG AFRICANS SC | 13 | 15 | 33 |
2. | SIMBA SC | 11 | 5 | 17 |
3. | KAGERA SUGAR FC | 13 | -3 | 17 |
4. | NAMUNGO FC | 11 | -1 | 13 |
5. | COASTAL UNION FC | 12 | -4 | 13 |
6. | MTIBWA SUGAR FC | 12 | -4 | 13 |
7. | DODOMA JIJI FC | 12 | -9 | 12 |
8. | AZAM FC | 12 | -3 | 11 |
Latest News
TANZANIA PREMIER LEAGUE 2021/2022

TOP 10 PLAYERS
# | PLAYER | TEAM | GOALS |
---|---|---|---|
1. | GEORGE MPOLE | GEITA GOLD FC | 12 |
2. | FISTON MAYELE | YOUNG AFRICANS SC | 12 |
3. | RELIANTS LUSAJO | NAMUNGO FC | 10 |
4. | RODGERS KOLA | AZAM FC | 7 |
5. | MEDIE KAGERE | SIMBA SC | 7 |
6. | SAID NTIBAZONKIZA | YOUNG AFRICANS SC | 6 |
7. | VITALISY MAYANGA | POLISI TANZANIA FC | 6 |
8. | KIBU DENIS | SIMBA SC | 6 |
9. | MATHEO SAIMON | KMC FC | 6 |
10. | ANUARY JABIRI | DODOMA JIJI FC | 6 |