POINTS TALLY
TOTAL | HOME | AWAY | ||
---|---|---|---|---|
# | Team | PLD | GD | PTS |
1. | YOUNG AFRICANS SC | 30 | 43 | 78 |
2. | SIMBA SC | 30 | 58 | 73 |
3. | AZAM FC | 30 | 26 | 59 |
4. | SINGIDA BIG STARS FC | 30 | 9 | 55 |
5. | NAMUNGO FC | 30 | -4 | 40 |
6. | IHEFU SC | 30 | -1 | 39 |
7. | GEITA GOLD FC | 30 | -9 | 37 |
8. | TANZANIA PRISONS SC | 30 | -9 | 37 |
1. | SIMBA SC | 15 | 36 | 41 |
2. | YOUNG AFRICANS SC | 15 | 29 | 41 |
3. | AZAM FC | 15 | 23 | 37 |
4. | SINGIDA BIG STARS FC | 15 | 13 | 35 |
5. | IHEFU SC | 15 | 9 | 29 |
6. | MTIBWA SUGAR FC | 15 | 7 | 28 |
7. | KAGERA SUGAR FC | 15 | 6 | 26 |
8. | KMC FC | 15 | 2 | 24 |
1. | YOUNG AFRICANS SC | 15 | 14 | 37 |
2. | SIMBA SC | 15 | 22 | 32 |
3. | AZAM FC | 15 | 3 | 22 |
4. | SINGIDA BIG STARS FC | 15 | -4 | 20 |
5. | TANZANIA PRISONS SC | 15 | -7 | 19 |
6. | NAMUNGO FC | 15 | -4 | 18 |
7. | DODOMA JIJI FC | 15 | -8 | 18 |
8. | GEITA GOLD FC | 15 | -6 | 16 |
Latest News
TANZANIA PREMIER LEAGUE 2022/2023

TOP 10 PLAYERS
# | PLAYER | TEAM | GOALS |
---|---|---|---|
1. | SAIDO NTIBAZONKIZA | SIMBA SC || GEITA GOLD FC | 17 |
2. | FISTON MAYELE | YOUNG AFRICANS SC | 17 |
3. | PRINCE DUBE | AZAM FC | 12 |
4. | MOSES PHIRI | SIMBA SC | 10 |
5. | JOHN BOCCO | SIMBA SC | 10 |
6. | BRUNO BARROSO | SINGIDA BIG STARS FC | 10 |
7. | SIXTUS SABILO | MBEYA CITY FC | 9 |
8. | STEPHANE AZIZ | YOUNG AFRICANS SC | 9 |
9. | PAPE SAKHO | SIMBA SC | 9 |
10. | COLLINS OPARE | DODOMA JIJI FC | 9 |