Match Results

0   : 1
  • MBEYA CITY FC
  • KMC FC
Match Details
3   : 1
  • MTIBWA SUGAR FC
  • GEITA GOLD FC
Match Details
2   : 0
  • IHEFU SC
  • KAGERA SUGAR FC
Match Details
1   : 1
  • NAMUNGO FC
  • SINGIDA BIG STARS FC
Match Details

POINTS TALLY TPL 2022-2023 view all TPL 2022-2023 view all TPL 2022-2023 view all

TOTAL HOME AWAY
# Team PLD GD PTS
1. YOUNG AFRICANS SC 30 43 78
2. SIMBA SC 30 58 73
3. AZAM FC 30 26 59
4. SINGIDA BIG STARS FC 30 9 55
5. NAMUNGO FC 30 -4 40
6. IHEFU SC 30 -1 39
7. GEITA GOLD FC 30 -9 37
8. TANZANIA PRISONS SC 30 -9 37
9. DODOMA JIJI FC 30 -11 37
10. MTIBWA SUGAR FC 30 -11 35
11. KAGERA SUGAR FC 30 -13 35
12. COASTAL UNION FC 30 -10 33
13. KMC FC 30 -6 32
14. MBEYA CITY FC 30 -10 31
15. POLISI TANZANIA FC 30 -29 25
16. RUVU SHOOTING FC 30 -23 20
1. SIMBA SC 15 36 41
2. YOUNG AFRICANS SC 15 29 41
3. AZAM FC 15 23 37
4. SINGIDA BIG STARS FC 15 13 35
5. IHEFU SC 15 9 29
6. MTIBWA SUGAR FC 15 7 28
7. KAGERA SUGAR FC 15 6 26
8. KMC FC 15 2 24
9. COASTAL UNION FC 15 -1 23
10. NAMUNGO FC 15 0 22
11. GEITA GOLD FC 15 -3 21
12. DODOMA JIJI FC 15 -3 19
13. TANZANIA PRISONS SC 15 -2 18
14. POLISI TANZANIA FC 15 -2 17
15. MBEYA CITY FC 15 -1 16
16. RUVU SHOOTING FC 15 -12 11
1. YOUNG AFRICANS SC 15 14 37
2. SIMBA SC 15 22 32
3. AZAM FC 15 3 22
4. SINGIDA BIG STARS FC 15 -4 20
5. TANZANIA PRISONS SC 15 -7 19
6. NAMUNGO FC 15 -4 18
7. DODOMA JIJI FC 15 -8 18
8. GEITA GOLD FC 15 -6 16
9. MBEYA CITY FC 15 -9 15
10. COASTAL UNION FC 15 -9 10
11. IHEFU SC 15 -10 10
12. RUVU SHOOTING FC 15 -11 9
13. KAGERA SUGAR FC 15 -19 9
14. KMC FC 15 -8 8
15. POLISI TANZANIA FC 15 -27 8
16. MTIBWA SUGAR FC 15 -18 7

Latest News

TANZANIA PREMIER LEAGUE 2022/2023

TOP 10 PLAYERS

# PLAYER TEAM GOALS
1. SAIDO NTIBAZONKIZA SIMBA SC || GEITA GOLD FC 17
2. FISTON MAYELE YOUNG AFRICANS SC 17
3. PRINCE DUBE AZAM FC 12
4. MOSES PHIRI SIMBA SC 10
5. JOHN BOCCO SIMBA SC 10
6. BRUNO BARROSO SINGIDA BIG STARS FC 10
7. SIXTUS SABILO MBEYA CITY FC 9
8. STEPHANE AZIZ YOUNG AFRICANS SC 9
9. PAPE SAKHO SIMBA SC 9
10. COLLINS OPARE DODOMA JIJI FC 9