POINTS TALLY
TOTAL | HOME | AWAY | ||
---|---|---|---|---|
# | Team | PLD | GD | PTS |
1. | YANGA SC | 21 | 23 | 49 |
2. | SIMBA SC | 18 | 34 | 42 |
3. | AZAM FC | 21 | 13 | 37 |
4. | BIASHARA UNITED FC | 21 | 1 | 35 |
5. | KMC FC | 21 | 9 | 31 |
6. | RUVU SHOOTING FC | 21 | 2 | 31 |
7. | DODOMA JIJI FC | 21 | -1 | 29 |
8. | TANZANIA PRISONS FC | 20 | 0 | 26 |
1. | YANGA SC | 11 | 10 | 25 |
2. | BIASHARA UNITED FC | 11 | 10 | 23 |
3. | SIMBA SC | 9 | 20 | 22 |
4. | KMC FC | 10 | 12 | 22 |
5. | AZAM FC | 11 | 11 | 22 |
6. | DODOMA JIJI FC | 11 | 7 | 21 |
7. | RUVU SHOOTING FC | 9 | 7 | 18 |
8. | KAGERA SUGAR FC | 11 | 5 | 18 |
1. | YANGA SC | 10 | 13 | 24 |
2. | SIMBA SC | 9 | 14 | 20 |
3. | AZAM FC | 10 | 2 | 15 |
4. | POLISI TANZANIA FC | 11 | -1 | 14 |
5. | RUVU SHOOTING FC | 12 | -5 | 13 |
6. | BIASHARA UNITED FC | 10 | -9 | 12 |
7. | JKT TANZANIA FC | 10 | 2 | 10 |
8. | KMC FC | 11 | -3 | 9 |
Latest News
VODACOM PREMIER LEAGUE - 2020/2021

TOP 10 PLAYERS
# | PLAYER | TEAM | GOALS |
---|---|---|---|
1. | KAGERE MEDIE | SIMBA SC | 9 |
2. | JOHN BOCCO | SIMBA SC | 8 |
3. | PRINCE DUBE | AZAM FC | 7 |
4. | ADAM ADAM | JKT TANZANIA FC | 7 |
5. | MESHACK ABRAHAM | GWAMBINA FC | 7 |
6. | CLATAOUS CHAMA | SIMBA SC | 6 |
7. | DANIEL LYANGA | JKT TANZANIA FC | 6 |
8. | DEUS KASEKE | YANGA SC | 6 |
9. | YUSSUFU MHILU | KAGERA SUGAR FC | 6 |
10. | IDDY SELEMAN NADO | AZAM FC | 5 |