POINTS TALLY
TOTAL | HOME | AWAY | ||
---|---|---|---|---|
# | Team | PLD | GD | PTS |
1. | YOUNG AFRICANS SC | 30 | 41 | 74 |
2. | SIMBA SC | 30 | 27 | 61 |
3. | AZAM FC | 30 | 13 | 49 |
4. | GEITA GOLD FC | 30 | 6 | 46 |
5. | NAMUNGO FC | 30 | 8 | 41 |
6. | KAGERA SUGAR FC | 30 | -5 | 39 |
7. | COASTAL UNION FC | 30 | -9 | 38 |
8. | POLISI TANZANIA FC | 30 | -2 | 37 |
1. | SIMBA SC | 15 | 23 | 41 |
2. | YOUNG AFRICANS SC | 15 | 26 | 39 |
3. | AZAM FC | 15 | 13 | 31 |
4. | GEITA GOLD FC | 15 | 12 | 30 |
5. | MBEYA CITY FC | 15 | 6 | 26 |
6. | KMC FC | 15 | 8 | 25 |
7. | POLISI TANZANIA FC | 15 | 5 | 22 |
8. | DODOMA JIJI FC | 15 | 0 | 22 |
1. | YOUNG AFRICANS SC | 15 | 15 | 35 |
2. | SIMBA SC | 15 | 4 | 20 |
3. | NAMUNGO FC | 15 | 1 | 20 |
4. | KAGERA SUGAR FC | 15 | -4 | 20 |
5. | COASTAL UNION FC | 15 | -5 | 19 |
6. | AZAM FC | 15 | 0 | 18 |
7. | GEITA GOLD FC | 15 | -6 | 16 |
8. | POLISI TANZANIA FC | 15 | -7 | 15 |
Latest News
TANZANIA PREMIER LEAGUE 2021/2022
TOP 10 PLAYERS
# | PLAYER | TEAM | GOALS |
---|---|---|---|
1. | GEORGE MPOLE | GEITA GOLD FC | 17 |
2. | FISTON MAYELE | YOUNG AFRICANS SC | 16 |
3. | RELIANTS LUSAJO | NAMUNGO FC | 10 |
4. | RODGERS KOLA | AZAM FC | 9 |
5. | MATHEO SAIMON | KMC FC | 9 |
6. | IDRISS MBOMBO | AZAM FC | 9 |
7. | SHIZA KICHUYA | NAMUNGO FC | 8 |
8. | KIBU DENIS | SIMBA SC | 8 |
9. | SAID NTIBAZONKIZA | YOUNG AFRICANS SC | 7 |
10. | MEDIE KAGERE | SIMBA SC | 7 |